<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.firstcommercefinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstcommercefinancial.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bank Deposits</title>
		<link>http://www.firstcommercefinancial.com/2012/05/17/bank-deposits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-deposits</link>
		<comments>http://www.firstcommercefinancial.com/2012/05/17/bank-deposits/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Purchase Videos]]></category>
		<category><![CDATA[Home Refinance Videos]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.firstcommercefinancial.com/?p=2151</guid>
		<description><![CDATA[      
            
            
      Recently, underwriters have been requiring that all significant deposits other than payroll be documented with some sort of paper trail. These &#8220;significant&#8221; deposits can range from: $10 Mail-in-Rebate checks $50 Birthday checks from Grandma $600 in quarters from a laundromat The underwriters are not deeming any deposits as &#8220;insignificant&#8221;. They need to be sure you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.firstcommercefinancial.com/2012/05/17/bank-deposits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP 2.0 Improvements!!!!</title>
		<link>http://www.firstcommercefinancial.com/2012/05/03/harp-2-0-improvements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harp-2-0-improvements</link>
		<comments>http://www.firstcommercefinancial.com/2012/05/03/harp-2-0-improvements/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Refinance Videos]]></category>
		<category><![CDATA[2ND MORTGAGE]]></category>
		<category><![CDATA[APPRAISAL]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[CONDO FINANCING]]></category>
		<category><![CDATA[HOME LOANS]]></category>
		<category><![CDATA[INTEREST RATE]]></category>
		<category><![CDATA[Investment property]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[MICHIGAN]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[REFINANCE]]></category>

		<guid isPermaLink="false">http://www.firstcommercefinancial.com/?p=2136</guid>
		<description><![CDATA[      
            
            
      We have a months worth of data to share after the March 19th HARP 2.0 changes were introduced. ♦ It was speculated that the Loan to Value (LTV) would have no cap, the reality is that you can now finance up to 150% of the value of your home. This is an increase from the [...]]]></description>
		<wfw:commentRss>http://www.firstcommercefinancial.com/2012/05/03/harp-2-0-improvements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Larger EMD = Offer Accepted!</title>
		<link>http://www.firstcommercefinancial.com/2012/02/17/larger-emd-offer-accepted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=larger-emd-offer-accepted</link>
		<comments>http://www.firstcommercefinancial.com/2012/02/17/larger-emd-offer-accepted/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Purchase Videos]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[APPRAISAL]]></category>
		<category><![CDATA[APPROVAL]]></category>
		<category><![CDATA[BUYER]]></category>
		<category><![CDATA[CLOSING COSTS]]></category>
		<category><![CDATA[CONVENTIONAL]]></category>
		<category><![CDATA[DOWN PAYMENT]]></category>
		<category><![CDATA[EMD]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HOMEOWNERSHIP]]></category>
		<category><![CDATA[MICHIGAN]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[OFFER]]></category>
		<category><![CDATA[PRE APPROVAL]]></category>
		<category><![CDATA[PURCHASE]]></category>
		<category><![CDATA[PURCHASE AGREEMENT]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[SMOOTH CLOSING]]></category>

		<guid isPermaLink="false">http://www.firstcommercefinancial.com/?p=2081</guid>
		<description><![CDATA[      
            
            
      We are seeing a number of Pre-Approved buyers who placed offers losing out to competition. Here are the some of the tactics that buyers and agents were considering when placing an offer. 1) Conventional Loans are more appealing than FHA ► This is not the case. The house is either in good shape or it [...]]]></description>
		<wfw:commentRss>http://www.firstcommercefinancial.com/2012/02/17/larger-emd-offer-accepted/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

