<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.firstcommercefinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstcommercefinancial.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Larger EMD = Offer Accepted!</title>
		<link>http://www.firstcommercefinancial.com/2012/02/17/larger-emd-offer-accepted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=larger-emd-offer-accepted</link>
		<comments>http://www.firstcommercefinancial.com/2012/02/17/larger-emd-offer-accepted/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Purchase Videos]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[APPRAISAL]]></category>
		<category><![CDATA[APPROVAL]]></category>
		<category><![CDATA[BUYER]]></category>
		<category><![CDATA[CLOSING COSTS]]></category>
		<category><![CDATA[CONVENTIONAL]]></category>
		<category><![CDATA[DOWN PAYMENT]]></category>
		<category><![CDATA[EMD]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HOMEOWNERSHIP]]></category>
		<category><![CDATA[MICHIGAN]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[OFFER]]></category>
		<category><![CDATA[PRE APPROVAL]]></category>
		<category><![CDATA[PURCHASE]]></category>
		<category><![CDATA[PURCHASE AGREEMENT]]></category>
		<category><![CDATA[REALTORS]]></category>
		<category><![CDATA[SMOOTH CLOSING]]></category>

		<guid isPermaLink="false">http://www.firstcommercefinancial.com/?p=2081</guid>
		<description><![CDATA[      
            
            
      We are seeing a number of Pre-Approved buyers who placed offers losing out to competition. Here are the some of the tactics that buyers and agents were considering when placing an offer. 1) Conventional Loans are more appealing than FHA ► This is not the case. The house is either in good shape or it [...]]]></description>
		<wfw:commentRss>http://www.firstcommercefinancial.com/2012/02/17/larger-emd-offer-accepted/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Big Banks VS Mortgage Brokers 2</title>
		<link>http://www.firstcommercefinancial.com/2012/02/03/big-banks-vs-mortgage-brokers-round-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-banks-vs-mortgage-brokers-round-2</link>
		<comments>http://www.firstcommercefinancial.com/2012/02/03/big-banks-vs-mortgage-brokers-round-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Refinance Videos]]></category>
		<category><![CDATA[BIG BANKS]]></category>
		<category><![CDATA[HOME LOANS]]></category>
		<category><![CDATA[INTEREST RATE]]></category>
		<category><![CDATA[MICHIGAN]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[MORTGAGE BROKER]]></category>
		<category><![CDATA[REFINANCE]]></category>

		<guid isPermaLink="false">http://www.firstcommercefinancial.com/?p=2043</guid>
		<description><![CDATA[      
            
            
      We talked in a recent video about the difference between Big Banks and your local, friendly Mortgage Broker. These Big Banks are going to ramp up their marketing efforts to retain you as clients as the HARP Revisions take place March 17th. Here are a few things for you to be prepared for as they [...]]]></description>
		<wfw:commentRss>http://www.firstcommercefinancial.com/2012/02/03/big-banks-vs-mortgage-brokers-round-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The FCF Bucket List</title>
		<link>http://www.firstcommercefinancial.com/2012/01/27/the-fcf-bucket-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fcf-bucket-list</link>
		<comments>http://www.firstcommercefinancial.com/2012/01/27/the-fcf-bucket-list/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Refinance Videos]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.firstcommercefinancial.com/?p=2029</guid>
		<description><![CDATA[      
            
            
      If you watched the State of the Union address this year, you have to be thinking about your current mortgage and possible refinance options! Crazy Low Mortgage rates can provide an opportunity to evaluate other aspects of your personal financing. With that being said, we thought we would share the First Commerce Financial “Bucket List”. [...]]]></description>
		<wfw:commentRss>http://www.firstcommercefinancial.com/2012/01/27/the-fcf-bucket-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

