<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Commerce Financial</title>
	<atom:link href="http://www.firstcommercefinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstcommercefinancial.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 14:58:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Current Metro Detroit Housing Statistics Show A Crazy Housing Market</title>
		<link>http://www.firstcommercefinancial.com/2013/05/23/current-metro-detroit-housing-statistics-show-a-crazy-housing-market/</link>
		<comments>http://www.firstcommercefinancial.com/2013/05/23/current-metro-detroit-housing-statistics-show-a-crazy-housing-market/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:33:09 +0000</pubDate>
		<dc:creator>First Commerce Financial, LLC</dc:creator>
				<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Michigan Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Homeownership]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Metro Detroit]]></category>
		<category><![CDATA[Michigan Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.firstcommercefinancial.com/?p=5624</guid>
		<description><![CDATA[      
            
            
      Metro Detroit’s Crazy Housing Market &#8211; What It Means To Michigan Homeowners What a ride it has been for those of us who have chosen to “stay” and ride it out here in the great state of Michigan.  The double whammy of the automotive collapse and then the housing collapse has left many folks in [...]]]></description>
		<wfw:commentRss>http://www.firstcommercefinancial.com/2013/05/23/current-metro-detroit-housing-statistics-show-a-crazy-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 Most Common Mistakes Homeowners Make When Looking To Refinance Their Mortgage</title>
		<link>http://www.firstcommercefinancial.com/2013/05/20/the-3-most-common-mistakes-homeowners-make-when-looking-to-refinance-their-mortgage/</link>
		<comments>http://www.firstcommercefinancial.com/2013/05/20/the-3-most-common-mistakes-homeowners-make-when-looking-to-refinance-their-mortgage/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:08:12 +0000</pubDate>
		<dc:creator>First Commerce Financial, LLC</dc:creator>
				<category><![CDATA[HARP 2.0 Refinance Program]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Annual Percentage Rate (APR)]]></category>
		<category><![CDATA[Michigan Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Banker]]></category>
		<category><![CDATA[Mortgage Closing Costs]]></category>
		<category><![CDATA[Mortgage Lender]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://www.firstcommercefinancial.com/?p=5602</guid>
		<description><![CDATA[      
            
            
      Zillow Survey Reveals Most Common Mortgage Misconceptions among Homebuyers Low mortgage rates have been plastered everywhere by the media for what feels like forever, and every homeowner has had to think about refinancing their mortgage at least once. Believe it or not, most folks who can and should refinance their mortgage now have NOT done [...]]]></description>
		<wfw:commentRss>http://www.firstcommercefinancial.com/2013/05/20/the-3-most-common-mistakes-homeowners-make-when-looking-to-refinance-their-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money on Your House Payment by Refinancing Through a Mortgage Broker</title>
		<link>http://www.firstcommercefinancial.com/2013/05/16/save-money-on-your-house-payment-by-refinancing-through-a-mortgage-broker/</link>
		<comments>http://www.firstcommercefinancial.com/2013/05/16/save-money-on-your-house-payment-by-refinancing-through-a-mortgage-broker/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:43:30 +0000</pubDate>
		<dc:creator>First Commerce Financial, LLC</dc:creator>
				<category><![CDATA[Michigan Mortgage Brokers]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Break-Even Analysis]]></category>
		<category><![CDATA[Michigan Mortgage Broker]]></category>
		<category><![CDATA[Mortgage Closing Costs]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://www.firstcommercefinancial.com/?p=5575</guid>
		<description><![CDATA[      
            
            
      Our main goal at First Commerce Financial is to help you save money! Refinance applications are still 75% of all Mortgage applications taken right now and we expect this to be the case through the rest of the year.  This is especially true in Michigan where rising home values are allowing more homeowners to lower [...]]]></description>
		<wfw:commentRss>http://www.firstcommercefinancial.com/2013/05/16/save-money-on-your-house-payment-by-refinancing-through-a-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
